Filtres

Pays

Capitalisation

Secteur

Devises

Indices

490b22bc0aeba64e69.EU7Cqb_JudEi8P_8OsSliOMNlaHABic7n3h-mdUbUfE.Wwr3xtC_2JNjl5ueW_zLuJtvoJaLaGRL1SAboLpJYL1oY7vOiJyPoUCXpg
Secteur
36,1 TWD +9,89 % 248 M
24,4 TWD +6,32 % 154 M
5 990 KRW +3,63 % 54,95 M
1 730 JPY +3,53 % 307 M
30,35 TWD +1,85 % 57,66 M
37,4 TWD +1,63 % 188 M
34,8 TWD +1,61 % 84,18 M
96,6 TWD +1,26 % 1,39 Md
26,6 TWD +1,14 % 79,44 M
17,81 USD +1,14 % 133 M
63,9 TWD +1,11 % 156 M
124 TWD +0,81 % 294 M
188,5 TWD +0,80 % 501 M
60,3 TWD +0,67 % 140 M
7 790 KRW +0,65 % 78,65 M
91,6 TWD +0,55 % 566 M
79,4 TWD +0,51 % 119 M
71,3 TWD +0,42 % 63,41 M
45,4 TWD +0,33 % 193 M
2 484 JPY +0,32 % 5,23 Md
37,9 TWD +0,26 % 114 M
55,4 TWD +0,18 % 254 M
28,5 TWD +0,18 % 66,46 M
360 TWD 0,00 % 965 M
5 350 JPY +0,19 % 413 M
61,5 TWD 0,00 % 60,89 M
172 TWD 0,00 % 212 M
1,21 SGD 0,00 % 63,2 M
185,5 TWD -0,27 % 4,17 Md
3,35 CNY -0,59 % 352 M
  1. Bourse
  2. Secteurs
  3. Périphériques informatiques
-40% Offre à Durée Limitée : Nos abonnements vous guident vers les meilleurs investissements de demain.
PROFITEZ-EN MAINTENANT