Filtres

Pays

Capitalisation

Secteur

Devises

Indices

981a2d58f989e6764.UEXamq-rJcwQFpfrTBsH3YtI2_xkwE-FiYisilKYmXU.FAC8o-HkZoJ2T9aDIW5xi_wPlrVWqy3iwc362DX68C0yFpbL9sZJn0VV2g
Secteur
12,61 BRL +10,42 % 621 M
12,05 BRL +4,85 % 361 M
2,25 AUD +1,35 % 78,66 M
52,1 SEK +0,19 % 550 M
5,75 HKD -0,52 % 4,59 Md
875 IDR -0,57 % 1,57 Md
125,4 GBX -1,10 % 8,33 Md
54,36 USD -1,88 % 4,09 Md
  1. Bourse
  2. Secteurs
  3. Détaillants d'articles de sport et de plein air