Filtres

Pays

Capitalisation

Secteur

Devises

Indices

5089ab0bf0a72fb1059ba39c0276.28UiI2zkVqvC9Y9aHDiZ51ZruMybIi-7bDm4W7Vf9Ek.q6drdhanOOnwnvcdSVT1ons0-6P5cGLhAVbwM9xuvgLs9ndPWtI06ZeC3g
Secteur
22,69 USD +5,24 % 240 M
144,4 USD +0,93 % 54,67 Md
1,55 PEN 0,00 % 176 M
241,2 USD -0,13 % 174 Md
5,99 HKD -0,66 % 321 M
713,4 INR -0,69 % 8,18 Md
10,12 USD -1,08 % 544 M
2 228 JPY -2,28 % 552 M
  1. Bourse
  2. Secteurs
  3. Services de carte de crédit